Hello,
Anyone have an idea about this problem ?
Thank! Regards.
De : Ludovic Eluecque <ludovic.eluecque@techcrea.com>
Date : vendredi 31 janvier 2020 à 12:07
À : <observium@observium.org>
Objet : [Observium] Blank space in graphs
Hello,
on somes devices, i have a problem with blank space in my networking graph, i have this problem only with somes devices, others devices (same hardware and OS) work well. Please find attached examples.
The devices are Cisco N3K-C3048TP-1GE running on NX-OS 6.0(2)U3(7) (uk9).
On working device (with normal graph) all ports are 64bits, on devices with blank problem all ports are 32bits.
When i poll a device with the blank problem, i have:
o CISCO-VLAN-IFTABLE-RELATIONSHIP-MIB cviRoutedVlanIfIndex
o SMON-MIB
o CISCO-TRUSTSEC-INTERFACE-MIB
o ADSL-LINE-MIB
o EtherLike-MIB dot3StatsDuplexStatus
o Q-BRIDGE-MIB
o IP-MIB IP-MIB ipIfStats
Negative ifOutOctets. Possible spike on next poll!
+-----------+--------+----------+--------+----------+----------+---------+----------+--------+---------+----+
| ifIndex | Label | Type | Speed | BPS In | BPS Out | Data In | Data Out | PPS In | PPS Out | HC |
+-----------+--------+----------+--------+----------+----------+---------+----------+--------+---------+----+
| 83886080 | mgmt0 | Ethernet | 1Gbps | 59.1kbps | 55.9kbps | 252kB | 239kB | 66.5 | 66.5 | N |
| 436207616 | Et1/1 | Ethernet | 1Gbps | 56.2kbps | 59.4kbps | 240kB | 254kB | 66.8 | 66.8 | N |
| 436211712 | Et1/2 | Ethernet | 1Gbps | 23.2kbps | 27.2kbps | 99.1kB | 116kB | 27.2 | 18.8 | N |
| 436215808 | Et1/3 | Ethernet | 1Gbps | 2.6Mbps | 1.68Mbps | 10.8MB | 7.01MB | 1.04k | 1.71k | N |
| 436219904 | Et1/4 | Ethernet | 1Gbps | 260Mbps | 63.7Mbps | 1.06GB | 266MB | 23k | 12.6k | N |
| 436224000 | Et1/5 | Ethernet | 1Gbps | 0bps | 114kbps | 0B | 489kB | 0 | 12.5 | N |
| 436228096 | Et1/6 | Ethernet | 1Gbps | 117Mbps | 453Mbps | 490MB | 1.85GB | 14.6k | 39.9k | N |
| 436232192 | Et1/7 | Ethernet | 1Gbps | 0bps | 0bps | 0B | 0B | 0 | 0 | N |
| 436236288 | Et1/8 | Ethernet | 1Gbps | 8.76Mbps | 3.65Mbps | 36.5MB | 15.2MB | 828 | 592 | N |
| 436240384 | Et1/9 | Ethernet | 1Gbps | 0bps | 0bps | 0B | 0B | 0 | 0 | N |
| 436244480 | Et1/10 | Ethernet | 1Gbps | 24.3Mbps | 44.9Mbps | 101MB | 187MB | 3.09k | 4.55k | N |
.....
| 436416512 | Et1/52 | Ethernet | 10Gbps | 38.7Mbps | 0bps | 161MB | -1.9GB | 116k | 73k | N |
On working device, i don't have this negative values and the "HC" column has "Y" value, not "N".
Do you have an idea about the problem?
Thank! Regards.
Ludovic.
--