Hello

We are using latest Observium 20.9.10749 (stable), paid edition
Noted that in some graphs, kind of spikes.
Debugging shows that the polling interval is not every 300 seconds:

37554|1603201212|267|1785377894|1068531295|386467237639270|41301474049631|87Mbps|22.7Mbps|v2c
37554|1603201534|322|2182521058|2288947079|386489109618914|41306989432711|67.9Mbps|17.1Mbps|v2c
37554|1603201811|277|2993214954|3745224137|386511395149290|41312740677065|80.4Mbps|20.7Mbps|v2c
37554|1603202130|319|2034988746|794409408|386536206726858|41318379796928|77.7Mbps|17.6Mbps|v2c
37554|1603202410|280|215877678|2105208367|386560157419566|41323985563183|85.5Mbps|20Mbps|v2c
37554|1603202737|327|2876073363|3906420769|386584292451731|41330081742881|73.8Mbps|18.6Mbps|v2c
37554|1603203010|273|816113491|1430194856|386608002295635|41336195451560|86.8Mbps|22.3Mbps|v2c

So, the graphs is with spikes, because not similar period taken.

Obviously, each 5 minutes, CPU raises to 75% ( Xeon 16 Cores, 8 Gb RAM,  )

[2020/10/20 11:21:04 -0300] observium-wrapper(611935): /opt/observium/observium-wrapper: processed 160 devices in 62.68 seconds with 32 threads, load average (5min) 8.45

What can I do to fix it?

Regards
--
Saludos Saludos,
 
 Ing. Andrés E. Gallo
 Tel (02255)-46-1641
Móvil (02255)-15-57-0220
    Paseo 114 y Av. 3
(B7165) Villa Gesell-Bs.As.