Posted a link for you at IRC.
/Markus

Den mån 13 maj 2019 kl 12:29 skrev Mike Stupalov via observium <observium@observium.org>:
Hi,

 derp :)

Seems as my mistake.
Please make and attach debug for poller:

./poller.php -r -d m <hostname>

Robert Williams via observium wrote on 13/05/2019 12:44:
Hi,

Between r9885 -> r9886 there was a change (possibly lmsensors.inc.php ?) which seems to have caused any of our temperature sensors to drop to zero degrees.


#### r9885 <- ALL OK ####

#####  Module Start: sensors  #####
+--------------+-------------+-----------------------------------+--------+----------+-------+---------------------+
| Descr        | Class       | Type                              | Origin | Value    | Event | Last Changed        |
+--------------+-------------+-----------------------------------+--------+----------+-------+---------------------+
| Ambient Temp | temperature | agent                             | agent  | 19&deg;C | ok    | 2016-12-21 10:16:40 |
| Core 0       | temperature | lmsensors                         | agent  | 36&deg;C | ok    | 2019-05-13 10:29:57 |
| Core 1       | temperature | lmsensors                         | agent  | 37&deg;C | ok    | 2019-05-13 10:29:57 |
| Core 2       | temperature | lmsensors                         | agent  | 32&deg;C | ok    | 2019-05-13 10:29:57 |
| Core 8       | temperature | lmsensors                         | agent  | 35&deg;C | ok    | 2019-05-13 10:29:57 |
| Core 9       | temperature | lmsensors                         | agent  | 37&deg;C | ok    | 2019-05-13 10:29:57 |
| Core 10      | temperature | lmsensors                         | agent  | 40&deg;C | ok    | 2019-05-13 10:29:57 |



#### r9886 <- BAD ####

#####  Module Start: sensors  #####
+--------------+-------------+-----------------------------------+--------+----------+-------+---------------------+
| Descr        | Class       | Type                              | Origin | Value    | Event | Last Changed        |
+--------------+-------------+-----------------------------------+--------+----------+-------+---------------------+
| Ambient Temp | temperature | agent                             | agent  | 19&deg;C | ok    | 2016-12-21 10:16:40 |
| Core 0       | temperature | lmsensors                         | agent  | 0&deg;C  | ok    | 2019-05-13 10:29:57 |
| Core 1       | temperature | lmsensors                         | agent  | 0&deg;C  | ok    | 2019-05-13 10:29:57 |
| Core 2       | temperature | lmsensors                         | agent  | 0&deg;C  | ok    | 2019-05-13 10:29:57 |
| Core 8       | temperature | lmsensors                         | agent  | 0&deg;C  | ok    | 2019-05-13 10:29:57 |
| Core 9       | temperature | lmsensors                         | agent  | 0&deg;C  | ok    | 2019-05-13 10:29:57 |
| Core 10      | temperature | lmsensors                         | agent  | 0&deg;C  | ok    | 2019-05-13 10:29:57 |


Interestingly, where a host supports it, the output from SNMP / LM-SENSORS-MIB-lmTempSensorsValue still works, but the 'agent' retrieval from lmsensors consistently fails.

The issue persists up to r9890, any ideas please?

Cheers!

Robert Williams
Custodian Data Centres
https://www.CustodianDC.com
_______________________________________________
observium mailing list
observium@observium.org
http://postman.memetic.org/cgi-bin/mailman/listinfo/observium

--
Mike Stupalov
Observium Limited, http://observium.org

_______________________________________________
observium mailing list
observium@observium.org
http://postman.memetic.org/cgi-bin/mailman/listinfo/observium