here is the check from today im still getting much more php pids
1533 root 20 0 134652 20584 3724 R 0.879 0.522 0:16.83 php
3345 root 20 0 143896 24804 3724 R 0.879 0.629 1:08.56 php
5665 root 20 0 148504 25984 3716 R 0.879 0.659 1:38.09 php
6175 root 20 0 151832 26744 3716 R 0.879 0.678 2:00.06 php
8511 root 20 0 150808 25716 3716 R 0.879 0.652 1:47.03 php
11609 root 20 0 149784 26824 3716 R 0.879 0.680 1:45.51 php
15638 root 20 0 147744 26812 3716 R 0.879 0.680 1:31.10 php
18079 root 20 0 150808 25516 3716 R 0.879 0.647 1:52.17 php
28001 root 20 0 148248 26500 3716 R 0.879 0.672 1:33.33 php
28357 root 20 0 154648 25996 3720 R 0.879 0.659 2:21.40 php
667 root 20 0 154136 26708 3716 R 0.659 0.677 2:17.14 php
1292 root 20 0 137240 17156 3724 R 0.659 0.435 0:30.40 php
1513 root 20 0 143896 24788 3724 R 0.659 0.628 1:09.62 php
2325 root 20 0 153624 26296 3716 S 0.659 0.666 2:14.54 php
3636 root 20 0 150296 25180 3716 R 0.659 0.638 1:51.56 php
4175 root 20 0 132860 20152 3728 R 0.659 0.511 0:06.48 php
4583 root 20 0 145692 25716 3732 R 0.659 0.652 1:18.19 php
6102 root 20 0 145432 25664 3728 R 0.659 0.650 1:16.94 php
6235 root 20 0 142872 24004 3724 S 0.659 0.608 1:07.23 php
8427 root 20 0 146456 25732 3720 R 0.659 0.652 1:24.33 php
8637 root 20 0 151576 25268 3716 S 0.659 0.640 1:59.58 php
9718 root 20 0 146200 25868 3720 R 0.659 0.656 1:22.92 php
10775 root 20 0 142872 20232 3728 R 0.659 0.513 1:05.20 php
11308 root 20 0 148504 26476 3716 R 0.659 0.671 1:34.68 php
12725 root 20 0 144920 25704 3740 R 0.659 0.651 1:13.82 php
12838 root 20 0 132092 19488 3804 R 0.659 0.494 0:02.04 php
14001 root 20 0 152344 26936 3716 R 0.659 0.683 2:05.46 php
14870 root 20 0 145692 25748 3732 R 0.659 0.653 1:20.43 php
14933 root 20 0 141088 20088 3724 S 0.659 0.509 0:48.95 php
16174 root 20 0 152344 27024 3716 R 0.659 0.685 2:03.61 php
16295 root 20 0 141080 20228 3724 R 0.659 0.513 0:44.83 php
17620 root 20 0 144928 25484 3724 R 0.659 0.646 1:11.08 php
17818 root 20 0 147736 27148 3720 R 0.659 0.688 1:28.43 php
19116 root 20 0 153624 26776 3716 R 0.659 0.679 2:14.22 php
19462 root 20 0 148504 26012 3720 R 0.659 0.659 1:40.19 php
19545 root 20 0 145432 25636 3732 R 0.659 0.650 1:18.07 php
20217 root 20 0 136984 17092 3764 R 0.659 0.433 0:27.36 php
20633 root 20 0 146712 26184 3720 R 0.659 0.664 1:26.38 php
20819 root 20 0 148248 26072 3716 R 0.659 0.661 1:37.86 php
21295 root 20 0 145688 25648 3732 R 0.659 0.650 1:17.27 php
23702 root 20 0 146456 25944 3720 R 0.659 0.658 1:24.95 php
23842 root 20 0 143640 24656 3724 R 0.659 0.625 1:06.69 php
24851 root 20 0 155416 26020 3716 R 0.659 0.659 2:26.31 php
25735 root 20 0 148504 26320 3716 R 0.659 0.667 1:34.99 php
25958 root 20 0 150816 25544 3716 R 0.659 0.647 1:46.42 php
26222 root 20 0 155160 26176 3716 R 0.659 0.663 2:23.98 php
28153 root 20 0 132092 19792 4192 R 0.659 0.502 0:01.55 php
29915 root 20 0 145688 25760 3732 R 0.659 0.653 1:22.37 php
30442 root 20 0 150808 25268 3716 R 0.659 0.640 1:55.17 php
31658 root 20 0 146200 26128 3732 R 0.659 0.662 1:20.38 php
32208 root 20 0 149024 25652 3716 D 0.659 0.650 1:43.46 php
32542 root 20 0 144920 25744 3728 R 0.659 0.652 1:11.79 php
3430 root 20 0 147736 27040 3720 R 0.440 0.685 1:27.51 php
4802 root 20 0 137240 22640 3764 R 0.440 0.574 0:26.59 phpOn Wed, Feb 17, 2016 at 7:47 AM, Adam Armstrong <adama@memetic.org> wrote:Do they have any children still running?If not, it's probably just down to the python not realising that the children have all exited.adam.On 17/02/2016 00:03:28, peter.hine@familycourt.gov.au <peter.hine@familycourt.gov.au> wrote:
looking at this, i have a high number of processes too. It is high number
of poller-wrapper's not exiting.
ps -ef | grep poller-wrapper.py | wc -l
1123
not sure where i shoul;d look to see why they aren't exiting.
-------- eg --------
root 409 398 0 Feb07 ? 00:00:02 python
/opt/observium/poller-wrapper.py 20
root 616 611 0 Feb08 ? 00:00:02 python
/opt/observium/poller-wrapper.py 20
root 1145 1140 0 Feb07 ? 00:00:02 python
/opt/observium/poller-wrapper.py 20
root 1200 1192 0 Feb07 ? 00:00:02 python
/opt/observium/poller-wrapper.py 20
root 1457 1454 0 Feb08 ? 00:00:02 python
/opt/observium/poller-wrapper.py 20
root 1480 1476 0 Feb06 ? 00:00:02 python
/opt/observium/poller-wrapper.py 20
root 1614 1610 0 Feb06 ? 00:00:02 python
/opt/observium/poller-wrapper.py 20
root 1714 1710 0 Feb06 ? 00:00:02 python
/opt/observium/poller-wrapper.py 20
root 1857 1854 0 Feb07 ? 00:00:02 python
/opt/observium/poller-wrapper.py 20
root 1903 1898 0 Feb06 ? 00:00:01 python
/opt/observium/poller-wrapper.py 20
-------- eg --------
thanks
Peter Hine
Senior Technical Support Engineer (Servers)
FCoA ITS
peter.hine@familycourt.gov.au
**********************************************************************
The information contained in this e-mail (including any attachments)
is for the exclusive use of the addressee. If you are not the intended
recipient please notify the sender immediately and delete this e-mail.
It is noted that legal privilege is not waived because you have read
this e-mail.
**********************************************************************
_______________________________________________
observium mailing list
observium@observium.org
http://postman.memetic.org/cgi-bin/mailman/listinfo/observium
_______________________________________________
observium mailing list
observium@observium.org
http://postman.memetic.org/cgi-bin/mailman/listinfo/observium