Hello,
We are running Observium professional 0.16.1.7407 and we have an issue with BGP session discovery on a Juniper MX104 (dual RE), running discovery against the device displays the fact there are numerous bgp sessions but not a single session
appears under the device in the Observium WebUI.
This is the output from Discovery:
##### Module Start: bgp-peers #####
o Local AS AS198313
o Caching BGP4-MIB BGP4-V2-MIB-JUNIPER
o Try discovering host 91.233.128.253 through BGP
o Try discovering host 91.233.128.254 through BGP
+------------------------------------+----------+------------------------------------+--------------+------------------------------------+------------------------------------+
| Local IP | Peer: AS | IP | Family | rDNS | Remote Device |
+------------------------------------+----------+------------------------------------+--------------+------------------------------------+------------------------------------+
| 91.233.128.244 | 198313 | 91.233.128.253 | ipv4.unicast | lo0-core4.lancs-ycr.systemhost.co. | core4.lancs-ycr.systemhost.uk |
| | | | | uk | |
| 91.233.128.244 | 198313 | 91.233.128.254 | ipv4.unicast | lo0-edge1.lancs-ycr.systemhost.co. | edge1.car1.systemhost.co.uk |
| | | | | uk | |
| 149.6.147.122 | 174 | 149.6.147.121 | ipv4.unicast | gi0-0-0-6.nr11.b015668-1.lon01.atl | ... |
| | | | | as.cogentco.com | |
| 195.66.226.239 | 6939 | 195.66.224.21 | ipv4.unicast | 40ge1-3.core1.lon2.he.net | ... |
| 195.66.226.239 | 32787 | 195.66.224.31 | ipv4.unicast | blackhole.prolexic.com | ... |
| 195.66.226.239 | 20940 | 195.66.224.168 | ipv4.unicast | linxnap.netarch.akamai.com | ... |
| 195.66.226.239 | 5459 | 195.66.224.254 | ipv4.unicast | ge0-0.pr1.linx.net | ... |
| 195.66.226.239 | 45014 | 195.66.225.55 | ipv4.unicast | ge-0-2.gw4.rtr.thn.lon.as45014.net | ... |
| 195.66.226.239 | 29611 | 195.66.225.78 | ipv4.unicast | linx.a.elite.net.uk | ... |
| 195.66.226.239 | 8714 | 195.66.225.230 | ipv4.unicast | rs1.rbs.linx.net | ... |
| 195.66.226.239 | 42344 | 195.66.226.71 | ipv4.unicast | linx1.conceptcoders.com | ... |
| 195.66.226.239 | 20940 | 195.66.226.81 | ipv4.unicast | | ... |
| 195.66.226.239 | 20940 | 195.66.226.167 | ipv4.unicast | | ... |
| 195.66.226.239 | 58226 | 195.66.226.197 | ipv4.unicast | | ... |
| 217.68.244.122 | 29611 | 217.68.244.123 | ipv4.unicast | ae0.1129.core.a.thm.elite.net.uk | ... |
| 2001:07f8:0004:0000:0000:0003:06a9 | 6939 | 2001:07f8:0004:0000:0000:0000:1b1b | ipv6.unicast | 40ge1-3.core1.lon2.he.net | ... |
| :0001 | | :0001 | | | |
| 2001:07f8:0004:0000:0000:0003:06a9 | 8714 | 2001:07f8:0004:0000:0000:0000:220a | | | ... |
| :0001 | | :0001 | | | |
| 2001:07f8:0004:0000:0000:0003:06a9 | 45014 | 2001:07f8:0004:0000:0000:0000:afd6 | ipv6.unicast | ge-0-2.gw4.rtr.thn.lon.as45014.net | ... |
| :0001 | | :0001 | | | |
| 2001:07f8:0004:0000:0000:0003:06a9 | 58226 | 2001:07f8:0004:0000:0000:0000:e372 | ipv6.unicast | | ... |
| :0001 | | :0001 | | | |
+------------------------------------+----------+------------------------------------+--------------+------------------------------------+------------------------------------+
o Changes 2 updated, 17 unchanged
o Duration 3.5349s
This issue seems to have appeared since fully enabling chassis Graceful Restart / Switchover.
I have removed and re-added the device from Observium to no effect.
Regards,
Duncan Mossop | • | Operations Manager, SystemHOST Ltd |
dmossop@systemhost.co.uk | |
01524 737414 | |
systemhost.co.uk |
|
Follow us on Twitter |