Hi,

 

I have just added 4 new devices (of a new typ) in Observium.

But the discovery is not seeing the portchannels.

Anyway this could be added?

 

  1. Running Observium Pro revision 12988.
  2. Device type = ADVA FSP150-XG312 OptiSwitch XG312-F-EXT

 

Ports of the Adva:

 

LIE1013.AGG1# sh port description

 

PORT      DESCRIPTION

======================================================

1         *** CPE Interface Currently unused ***

2         *** CPE Interface Currently unused ***

3         *** CPE Interface Currently unused ***

4         *** CPE Interface Currently unused ***

5         *** CPE Interface Currently unused ***

6         *** CPE Interface Currently unused ***

7         *** CPE Interface Currently unused ***

8         *** CPE Interface Currently unused ***

9         *** CPE Interface Currently unused ***

10        *** CPE Interface Currently unused ***

11        *** CPE Interface Currently unused ***

12        *** CPE Interface Currently unused ***

13        *** CPE Interface Currently unused ***

14        *** CPE Interface Currently unused ***

15        *** CPE Interface Currently unused ***

16        *** CPE Interface Currently unused ***

17        *** CPE Interface Currently unused ***

18        *** CPE Interface Currently unused ***

19        *** CPE Interface Currently unused ***

20        *** CPE Interface Currently unused ***

21        *** CPE Interface Currently unused ***

22        *** CPE Interface Currently unused ***

23        *** CPE Interface Currently unused ***

24        *** CPE Interface Currently unused ***

25        *** CPE Interface Currently unused ***

26        *** CPE Interface Currently unused ***

27        *** CPE Interface Currently unused ***

28        *** CPE Interface Currently unused ***

29        *** CPE Interface Currently unused ***

30        *** CPE Interface Currently unused ***

31        *** CPE Interface Currently unused ***

32        *** CPE Interface Currently unused ***

33        *** CPE Interface Currently unused ***

34        *** CPE Interface Currently unused ***

35        *** CPE Interface Currently unused ***

36        *** CPE Interface Currently unused ***

37        *** CPE Interface Currently unused ***

38        *** CPE Interface Currently unused ***

39        *** CPE Interface Currently unused ***

40        *** CPE Interface Currently unused ***

41        R362: *** Connected to PE2.LIE1013 - xe-0/1/4 ***

42        R362: *** Connected to PE2.LIE1013 - xe-0/1/5 ***

43        *** Connected to PE2.LIE1013 - NOT in USE ***

44        *** Connected to PE2.LIE1013 - NOT in USE ***

45        R362: *** Connected to VRV1031.AGG1 - Port 49 ***

46        *** Connected to VRV1031.AGG1 - NOT in USE ***

47        *** Connected to VRV1031.AGG1 - NOT in USE ***

48        *** Connected to VRV1031.AGG1 - NOT in USE ***

49        R362: *** Connected to VIS1014.AGG1 - Port 45 ***

50        *** Connected to VIS1014.AGG1 - NOT in USE ***

51        *** Connected to VIS1014.AGG1 - NOT in USE ***

52        *** Connected to VIS1014.AGG1 - NOT in USE ***

t1        R362: *** Connected to VRV1031.AGG1 - LIE1013-VRV1031/0001 - t2 ***

t2        R362: *** Connected to VIS1014.AGG1 - LIE1013-VIS1014/0001 - t1 ***

t3        R362: *** Connected to PE2.LIE1013 - Ae 15 ***

 

Ports found by discovery:

 

o Discovering ports    XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX..XX.XXX.XXX

+---------+--------------------------+--------+----------------------+----------------+-------------+---------+

| ifIndex | ifDescr                  | ifName | ifAlias              | ifType         | Oper Status | Ignored |

+---------+--------------------------+--------+----------------------+----------------+-------------+---------+

| 1       | Port 1 - ETH10/100/1000  | 1      | *** CPE Interface... | ethernetCsmacd | down        | yes     |

| 2       | Port 2 - ETH10/100/1000  | 2      | *** CPE Interface... | ethernetCsmacd | down        | yes     |

| 3       | Port 3 - ETH10/100/1000  | 3      | *** CPE Interface... | ethernetCsmacd | down        | yes     |

| 4       | Port 4 - ETH10/100/1000  | 4      | *** CPE Interface... | ethernetCsmacd | down        | yes     |

| 5       | Port 5 - ETH10/100/1000  | 5      | *** CPE Interface... | ethernetCsmacd | down        | yes     |

| 6       | Port 6 - ETH10/100/1000  | 6      | *** CPE Interface... | ethernetCsmacd | down        | yes     |

| 7       | Port 7 - ETH10/100/1000  | 7      | *** CPE Interface... | ethernetCsmacd | down        | yes     |

| 8       | Port 8 - ETH10/100/1000  | 8      | *** CPE Interface... | ethernetCsmacd | down        | yes     |

| 9       | Port 9 - ETH10/100/1000  | 9      | *** CPE Interface... | ethernetCsmacd | down        | yes     |

| 10      | Port 10 - ETH10/100/1000 | 10     | *** CPE Interface... | ethernetCsmacd | down        | yes     |

| 11      | Port 11 - ETH10/100/1000 | 11     | *** CPE Interface... | ethernetCsmacd | down        | yes     |

| 12      | Port 12 - ETH10/100/1000 | 12     | *** CPE Interface... | ethernetCsmacd | down        | yes     |

| 13      | Port 13 - ETH10/100/1000 | 13     | *** CPE Interface... | ethernetCsmacd | down        | yes     |

| 14      | Port 14 - ETH10/100/1000 | 14     | *** CPE Interface... | ethernetCsmacd | down        | yes     |

| 15      | Port 15 - ETH10/100/1000 | 15     | *** CPE Interface... | ethernetCsmacd | down        | yes     |

| 16      | Port 16 - ETH10/100/1000 | 16     | *** CPE Interface... | ethernetCsmacd | down        | yes     |

| 17      | Port 17 - ETH10/100/1000 | 17     | *** CPE Interface... | ethernetCsmacd | down        | yes     |

| 18      | Port 18 - ETH10/100/1000 | 18     | *** CPE Interface... | ethernetCsmacd | down        | yes     |

| 19      | Port 19 - ETH10/100/1000 | 19     | *** CPE Interface... | ethernetCsmacd | down        | yes     |

| 20      | Port 20 - ETH10/100/1000 | 20     | *** CPE Interface... | ethernetCsmacd | down        | yes     |

| 21      | Port 21 - ETH10/100/1000 | 21     | *** CPE Interface... | ethernetCsmacd | down        | yes     |

| 22      | Port 22 - ETH10/100/1000 | 22     | *** CPE Interface... | ethernetCsmacd | down        | yes     |

| 23      | Port 23 - ETH10/100/1000 | 23     | *** CPE Interface... | ethernetCsmacd | down        | yes     |

| 24      | Port 24 - ETH10/100/1000 | 24     | *** CPE Interface... | ethernetCsmacd | down        | yes     |

| 25      | Port 25 - ETH10/100/1000 | 25     | *** CPE Interface... | ethernetCsmacd | down        | yes     |

| 26      | Port 26 - ETH10/100/1000 | 26     | *** CPE Interface... | ethernetCsmacd | down        | yes     |

| 27      | Port 27 - ETH10/100/1000 | 27     | *** CPE Interface... | ethernetCsmacd | down        | yes     |

| 28      | Port 28 - ETH10/100/1000 | 28     | *** CPE Interface... | ethernetCsmacd | down        | yes     |

| 29      | Port 29 - ETH10/100/1000 | 29     | *** CPE Interface... | ethernetCsmacd | down        | yes     |

| 30      | Port 30 - ETH10/100/1000 | 30     | *** CPE Interface... | ethernetCsmacd | down        | yes     |

| 31      | Port 31 - ETH10/100/1000 | 31     | *** CPE Interface... | ethernetCsmacd | down        | yes     |

| 32      | Port 32 - ETH10/100/1000 | 32     | *** CPE Interface... | ethernetCsmacd | down        | yes     |

| 33      | Port 33 - ETH10/100/1000 | 33     | *** CPE Interface... | ethernetCsmacd | down        | yes     |

| 34      | Port 34 - ETH10/100/1000 | 34     | *** CPE Interface... | ethernetCsmacd | down        | yes     |

| 35      | Port 35 - ETH10/100/1000 | 35     | *** CPE Interface... | ethernetCsmacd | down        | yes     |

| 36      | Port 36 - ETH10/100/1000 | 36     | *** CPE Interface... | ethernetCsmacd | down        | yes     |

| 37      | Port 37 - ETH10/100/1000 | 37     | *** CPE Interface... | ethernetCsmacd | down        | yes     |

| 38      | Port 38 - ETH10/100/1000 | 38     | *** CPE Interface... | ethernetCsmacd | down        | yes     |

| 39      | Port 39 - ETH10/100/1000 | 39     | *** CPE Interface... | ethernetCsmacd | down        | yes     |

| 40      | Port 40 - ETH10/100/1000 | 40     | *** CPE Interface... | ethernetCsmacd | down        | yes     |

| 41      | Port 41 - ETH1000/10000  | 41     | R362: *** Connect... | ethernetCsmacd | up          | no      |

| 42      | Port 42 - ETH1000/10000  | 42     | R362: *** Connect... | ethernetCsmacd | up          | no      |

| 43      | Port 43 - ETH1000/10000  | 43     | *** Connected to ... | ethernetCsmacd | down        | yes     |

| 44      | Port 44 - ETH1000/10000  | 44     | *** Connected to ... | ethernetCsmacd | down        | yes     |

| 45      | Port 45 - ETH1000/10000  | 45     | R362: *** Connect... | ethernetCsmacd | up          | no      |

| 46      | Port 46 - ETH1000/10000  | 46     | *** Connected to ... | ethernetCsmacd | up          | yes     |

| 47      | Port 47 - ETH1000/10000  | 47     | *** Connected to ... | ethernetCsmacd | down        | yes     |

| 48      | Port 48 - ETH1000/10000  | 48     | *** Connected to ... | ethernetCsmacd | down        | yes     |

| 49      | Port 49 - ETH1000/10000  | 49     | R362: *** Connect... | ethernetCsmacd | up          | no      |

| 50      | Port 50 - ETH1000/10000  | 50     | *** Connected to ... | ethernetCsmacd | up          | yes     |

| 51      | Port 51 - ETH1000/10000  | 51     | *** Connected to ... | ethernetCsmacd | down        | yes     |

| 52      | Port 52 - ETH1000/10000  | 52     | *** Connected to ... | ethernetCsmacd | down        | yes     |

+---------+--------------------------+--------+----------------------+----------------+-------------+---------+

 

 

Kind regards,

 

Met vriendelijke groet,
 

Peter Derissen

Safariweg 25-31

Sr. OSS & Data Engineer

3605 MA Maarssen

+31 611587110

The Netherlands

 

Logo

 

Linkedin

Twitter

Web

 

Web

Please consider the environment before printing

 



******** IMPORTANT NOTICE ********
This e-mail (including any attachments) may contain information that is confidential or otherwise protected from disclosure and it is intended only for the addressees. If you are not the intended recipient, please note that any copying, distribution or other use of information contained in this e-mail (and its attachments) is not allowed. If you have received this e-mail in error, kindly notify us immediately by telephone or e-mail and delete the message (including any attachments) from your system.

Please note that e-mail messages may contain computer viruses or other defects, may not be accurately replicated on other systems, or may be subject of unauthorized interception or other interference without the knowledge of sender or recipient. Eurofiber only sends and receives e-mails on the basis that Eurofiber is not responsible for any such computer viruses, corruption or other interference or any consequences thereof.
Eurofiber Nederland B.V. is registered in the Chamber of Commerce of Amsterdam with number 34134377, VAT number NL 8088.51.524 B01.
Eurofiber N.V. has its registered office at Belgicastraat 5 bus 7, 1930 Zaventem and is registered under national number 0435.204.851.
Eurofiber France has its registered office at 21 Avenue de la Créativité, 59650 Villeneuve d’Ascq and is registered under national number FR 83.822.249.074.